Automotive-grade prismatic LiFePO4 cells — the same cells we use in our own packs, now available for pack builders and integrators.
Guoxuan cells — the same tier used in EVs. Tight capacity grading (±2%).
Latest generation prismatic format for maximum pack density.
2000+ cycles at 80% DoD; 6-8 years typical service life.
LFP chemistry — thermally stable, no runaway, safest for stationary and mobile use.
Every batch tested and certified for international shipping.
Prismatic, pouch and cylindrical cell lines supplied in parallel — covering ESS cabinets, grid storage, EV power, consumer electronics and industrial backup.
Aluminium enclosure with stud terminals — high structural strength and excellent grouping efficiency, the mainstream choice for ESS cabinets and grid-scale storage.

50 Ah · Small

100 Ah · Medium

150 Ah · Medium-Large

206 Ah · Large

280 Ah · X-Large

314 Ah · Max
| Model | Dimensions (mm) | Nominal Capacity | Nominal Voltage | Typical Applications |
|---|---|---|---|---|
| 95170250Fe | 9.5×170×250 | 32 Ah | 3.2 V | ESS, telecom base stations |
| 27135180Fe | 27×135×180 | 50 Ah | 3.2 V | ESS, light trucks |
| 27135206Fe | 27×135×206 | 60 Ah | 3.2 V | ESS, EV power |
| L148F88 | — | 88 Ah | 3.2 V | 2/3-wheelers, residential storage |
| 120Ah prismatic | 27×175×206 | 105 – 120 Ah | 3.2 V | ESS, EV power |
| 156Ah prismatic | — | 156 Ah | 3.2 V | ESS cabinets, commercial vehicles |
| LF206 | 200.7×35.9×217 | 206 Ah | 3.22 V | Light/heavy trucks, logistics EV, ESS |
| 280Ah prismatic | approx. 72×174×204 | 280 Ah | 3.2 V | Large ESS cabinets, grid storage |
| 314Ah prismatic | — | 310 – 314 Ah | 3.2 V | High-capacity storage |
| 420Ah prismatic | — | 420 Ah | 3.2 V | Ultra-high-capacity ESS |
| NCM / NCA prismatic cells | ||||
| NCMP1690200A | — | 24 – 28 Ah | 3.6 V | EV traction |
| 50Ah NCM prismatic | — | 50 Ah | 3.7 V | Passenger-car traction battery |
| 100Ah+ NCM prismatic | — | 100 – 150 Ah | 3.7 V | Premium passenger cars, ESS |
Reference selection table for common models. Supplied models and batch parameters are confirmed on the quotation.
Aluminium-laminate packaging — light weight, large heat-dissipation area and customisable form factor, ideal for high-rate discharge and high energy density.

10 Ah · Small

25 Ah · Small-Medium

50 Ah · Medium

100 Ah · Large

150 Ah · X-Large

200 Ah · Max
| Model | Dimensions (mm) | Chemistry | Nominal Voltage | Typical Capacity | Typical Applications |
|---|---|---|---|---|---|
| 1260110 | 12×60×110 | NCM / LFP | 3.7 / 3.2 V | 10 Ah | ESS, EV |
| 146074 | 14×60×74 | NCM | 3.7 V | — | Stacked process, high-rate |
| 706074 | 7×60×74 | NCM | 3.7 V | — | Low-capacity pouch |
| 20Ah pouch | — | LFP | 3.2 V | 20 Ah | EV traction, high-rate |
| 15Ah high-rate pouch | — | LFP | 3.2 V | 15 Ah | 20 – 40C discharge, EV |
| High-density pouch | — | NCM / Si-based | 3.7 V | 320 – 400 Wh/kg | eVTOL, drones |
Reference selection table for common models. Supplied models and batch parameters are confirmed on the quotation.
The most standardised format — excellent consistency and controlled cost, from 18650 through to the large-format 4680.

18650 · 18×65 mm

21700 · 21×70 mm

26650 · 26×65 mm

33140 · 15 Ah

4680 · 46×80 mm
| Model | Dimensions (Ø × H mm) | Chemistry | Nominal Voltage | Typical Capacity | Typical Applications |
|---|---|---|---|---|---|
| 14500 | 14×50 | NCM / LFP | 3.7 / 3.2 V | 800 – 1000 mAh | Small electronics, toothbrushes |
| 18650 | 18×65 | NCM / LFP | 3.7 / 3.2 V | 1500 – 3500 mAh | Laptops, EV, ESS |
| 21700 | 21×70 | NCM / LFP | 3.7 / 3.2 V | 3000 – 5000 mAh | Traction battery, ESS |
| 26650 | 26×65 | NCM / LFP | 3.7 / 3.2 V | 2500 – 5500 mAh | Industrial torches, solar lights, UPS |
| 26700 | 26×70 | LFP | 3.2 V | 4000 – 5000 mAh | ESS, LSEV |
| 26800 | 26×80 | NCM | 3.7 V | 6500 – 7200 mAh | High-capacity portable devices |
| 32650 | 32×65 | LFP | 3.2 V | 5000 – 6000 mAh | ESS, EV |
| 32700 | 32×70 | LFP | 3.2 V | 6000 – 8000 mAh | ESS, telecom backup, LSEV |
| 33140 | 33×140 | LFP | 3.2 V | 15 Ah | ESS, LSEV, telecom UPS |
| 40135 | 40×135 | LFP | 3.2 V | 20 Ah | Large-format traction & storage |
| 42120 | 42×120 | LFP | 3.2 V | 10 – 13 Ah | ESS |
| 4680 | 46×80 | NCM / LFP | 3.7 / 3.2 V | 20 – 25 Ah | Large-format traction battery |
Reference selection table for common models. Supplied models and batch parameters are confirmed on the quotation.
Our cells power a wide range of downstream products — EV battery packs, C&I energy storage cabinets, new-energy lithium batteries and more.
Container-quantity pricing, factory grading reports, worldwide shipping.