Replace old lead-acid batteries with drop-in LiFePO4 packs — longer range, longer life, half the weight.

Tourism carts, resort shuttles, park vehicles — extend daily operating range, replace lead-acid.

Delivery e-trikes and express vehicles — heavier payload, faster charging, no maintenance.

Custom LFP packs for security and inspection vehicles. Any voltage from 48V to 96V.
Standardised packs covering two- and three-wheelers, low-speed four-wheelers, sightseeing vehicles, forklifts, residential and C&I storage — each platform further customisable by capacity and enclosure.

12V 100Ah
RV / PV storage

12V 200Ah
High-capacity storage

24V 100Ah
Industrial / storage

24V 200Ah
High-capacity / forklift

36V 10Ah
E-bike

36V 15Ah
E-bike / scooter

48V 20Ah
Two-wheeler

48V 100Ah
Rack-mount storage

48V 200Ah
High-capacity storage

60V 20Ah
E-motorcycle

60V 30Ah
E-tricycle

60V 50Ah
High-capacity LSEV

72V 20Ah
High-speed e-moto

72V 40Ah
Four-wheeler

72V 100Ah
Commercial vehicle

96V 100Ah
Industrial forklift

96V 200Ah
Heavy industrial
| Model | Nominal Voltage | Common Capacity | Cell Chemistry | Typical Applications |
|---|---|---|---|---|
| 12V platform | ||||
| 12V 10Ah | 12.8V / 11.1V | 10Ah | LFP / NCM | Small devices, backup power |
| 12V 20Ah | 12.8V / 11.1V | 20Ah | LFP / NCM | Solar street lights, UPS |
| 12V 50Ah | 12.8V | 50Ah | LFP | RV, small boats, solar |
| 12V 100Ah | 12.8V | 100Ah | LFP | RV & PV storage (mainstream) |
| 12V 200Ah | 12.8V | 200Ah | LFP | High-capacity storage, RV |
| 12V 300Ah | 12.8V | 300Ah | LFP | Ultra-high-capacity storage |
| 12V 400Ah | 12.8V | 400Ah | LFP | Industrial storage |
| 24V platform | ||||
| 24V 10Ah | 25.6V / 22.2V | 10Ah | LFP / NCM | Wheelchairs, small devices |
| 24V 15Ah | 25.6V / 22.2V | 15Ah | LFP / NCM | E-bikes, scooters |
| 24V 20Ah | 25.6V / 22.2V | 20Ah | LFP / NCM | Two-wheelers |
| 24V 40Ah | 25.6V | 40Ah | LFP | E-tricycles, light storage |
| 24V 100Ah | 25.6V | 100Ah | LFP | Industrial equipment, storage |
| 24V 200Ah | 25.6V | 200Ah | LFP | High-capacity storage, forklifts |
| 24V 300Ah | 25.6V | 300Ah | LFP | Industrial storage |
| 36V platform | ||||
| 36V 10Ah | 36V / 38.4V | 10Ah | NCM / LFP | E-bikes |
| 36V 12Ah | 36V / 38.4V | 12Ah | NCM / LFP | E-bikes |
| 36V 15Ah | 36V / 38.4V | 15Ah | NCM / LFP | E-bikes, scooters |
| 36V 20Ah | 36V / 38.4V | 20Ah | NCM / LFP | E-moto, long-range EV |
| 48V platform | ||||
| 48V 10Ah | 48V / 51.2V | 10Ah | NCM / LFP | E-bikes |
| 48V 12Ah | 48V / 51.2V | 12Ah | NCM / LFP | E-bikes |
| 48V 20Ah | 48V / 51.2V | 20Ah | NCM / LFP | Two-wheelers (delivery) |
| 48V 30Ah | 48V / 51.2V | 30Ah | NCM / LFP | Two/three-wheelers |
| 48V 40Ah | 48V / 51.2V | 40Ah | NCM / LFP | E-tricycles, LSEV |
| 48V 50Ah | 51.2V | 50Ah | LFP | Storage, LSEV |
| 48V 100Ah | 51.2V | 100Ah | LFP | Residential storage (mainstream) |
| 48V 150Ah | 51.2V | 150Ah | LFP | High-capacity storage |
| 48V 200Ah | 51.2V | 200Ah | LFP | Residential / C&I storage |
| 48V 300Ah | 51.2V | 300Ah | LFP | C&I storage |
| 48V 600Ah | 51.2V | 600Ah | LFP | Large storage, sightseeing EV |
| 60V platform | ||||
| 60V 20Ah | 60V / 64V | 20Ah | NCM / LFP | E-moto, two-wheelers |
| 60V 30Ah | 60V / 64V | 30Ah | NCM / LFP | E-moto, e-tricycles |
| 60V 40Ah | 60V / 64V | 40Ah | NCM / LFP | E-tricycles, LSEV |
| 60V 50Ah | 64V | 50Ah | LFP | E-tricycles, LSEV |
| 60V 60Ah | 64V | 60Ah | LFP | E-tricycles, sightseeing EV |
| 60V 100Ah | 64V | 100Ah | LFP | LSEV, small storage |
| 60V 200Ah | 64V | 200Ah | LFP | Sightseeing & utility EV |
| 60V 240Ah | 64V | 240Ah | LFP | Utility EV |
| 60V 360Ah | 64V | 360Ah | LFP | Large electric vehicles |
| 72V platform | ||||
| 72V 20Ah | 72V / 76.8V | 20Ah | NCM / LFP | High-speed e-moto |
| 72V 30Ah | 72V / 76.8V | 30Ah | NCM / LFP | E-moto, four-wheelers |
| 72V 40Ah | 72V / 76.8V | 40Ah | NCM / LFP | Four-wheelers, LSEV |
| 72V 50Ah | 76.8V | 50Ah | LFP | Four-wheelers, LSEV |
| 72V 60Ah | 76.8V | 60Ah | LFP | Four-wheelers, sightseeing EV |
| 72V 100Ah | 76.8V | 100Ah | LFP | Light commercial vehicles |
| 72V 200Ah | 76.8V | 200Ah | LFP | Commercial vehicles, large storage |
| 72V 300Ah | 76.8V | 300Ah | LFP | Commercial vehicles, storage |
| 96V+ platform | ||||
| 96V 100Ah | 96V / 102.4V | 100Ah | LFP | Commercial vehicles, industrial |
| 96V 200Ah | 102.4V | 200Ah | LFP | Heavy vehicles |
| 144V series | 144V / 153.6V | 100 – 300Ah | LFP | Light trucks, logistics EV |
| 300V+ HV | 300 – 800V | Custom | NCM / LFP | Passenger cars, buses |
| Application | Common Voltage | Common Capacity | Common Chemistry |
|---|---|---|---|
| E-bike | 36V / 48V | 10-20Ah | NCM |
| Delivery EV | 48V / 60V | 20-50Ah | NCM / LFP |
| E-moto / high-speed | 60V / 72V | 20-50Ah | NCM |
| E-tricycle | 48V / 60V / 72V | 30-100Ah | LFP |
| Low-speed four-wheeler | 48V / 60V / 72V | 50-200Ah | LFP |
| Sightseeing / golf cart | 48V / 72V | 100-300Ah | LFP |
| Residential storage | 12V / 24V / 48V | 100-200Ah | LFP |
| C&I storage | 48V / HV | 100-600Ah | LFP |
| RV / marine | 12V / 24V / 48V | 100-300Ah | LFP |
| UPS / telecom backup | 12V / 24V / 48V | 50-200Ah | LFP |
| Forklift / AGV | 24V / 48V / 80V | 100-500Ah | LFP |
| Passenger car | 300-800V HV | Custom | NCM / LFP |
| Commercial / bus | 300-600V HV | Custom | LFP |
Reference configurations. Exact models and batch parameters are confirmed on the quotation.
Two voltage platforms — 64V and 76.8V — with energy from 1920 Wh up to 10 599 Wh. Every model available in standard and low-temperature (heated) versions.
| Model | Voltage | Rated Energy | Weight | IP Rating | Dimensions (mm) |
|---|---|---|---|---|---|
| 64V Platform | |||||
| 6035 | 64V | 1 920 Wh | 14 ± 1.2 kg | IP67 | 363×215×170 |
| 6060-A | 64V | 3 328 Wh | 28 ± 1.5 kg | IP67 | 358×307×190 |
| 6060-B | 64V | 3 200 Wh | 22.8 ± 0.5 kg | IP67 | 462×267×170 |
| 6090 | 64V | 4 608 Wh | 39.5 ± 1.2 kg | IP67 | 430×308×203 |
| 60120-A | 64V | 6 400 Wh | 49.5 ± 1.5 kg | IP67 | 443×330×258 |
| 60120-B | 64V | 6 400 Wh | 48.4 ± 1.2 kg | IP67 | 519×337×195 |
| 76.8V Platform | |||||
| 7235 | 76.8V | 2 304 Wh | 15.5 ± 1.3 kg | IP67 | 360×212×165 |
| 7260 | 76.8V | 3 840 Wh | 31 ± 1.3 kg | IP67 | 457×277×190 |
| 7290 | 76.8V | 5 530 Wh | 45.5 ± 1.3 kg | IP67 | 476×334×203 |
| 72120-A | 76.8V | 7 680 Wh | 59.9 ± 1.7 kg | IP67 | 499×331×258 |
| 72120-B | 76.8V | 7 680 Wh | 57.5 ± 1.2 kg | IP67 | 520×418×190 |
| 72160 | 76.8V | 10 599 Wh | 100.5 ± 1.2 kg | IP67 | 654×495×184 |
Operating temperature: standard version charge 0 °C – 55 °C, discharge -20 °C – 60 °C; heated version charge -20 °C – 55 °C, discharge -20 °C – 60 °C. All models rated IP67 water & dust protection.
Longer cycle life vs lead-acid
Lighter weight
More range per charge
Maintenance required
Share your voltage, capacity, dimensions and connector requirements. Prototype in 3-4 weeks.