| Parameter | 25.6V 100Ah | 25.6V 150Ah | 25.6V 200Ah |
|---|---|---|---|
| Cell type | Prismatic LFP | Prismatic LFP | Prismatic LFP |
| Nominal voltage | 25.6 V | 25.6 V | 25.6 V |
| Rated capacity | 100 Ah | 150 Ah | 200 Ah |
| Energy | 2.56 kWh | 3.84 kWh | 5.12 kWh |
| Weight | 22 kg | 32 kg | 41 kg |
| Dimensions (L×W×H) | 348×339×200 mm | 408×308×212 mm | 464×354×213 mm |
| IP rating | IP65 | IP65 | IP65 |
| Thermal management | Natural cooling | Natural cooling | Natural cooling |
| Cycle life | 2000+ cycles | 2000+ cycles | 2000+ cycles |
| Charger voltage | 29.2 V | 29.2 V | 29.2 V |
| Charger current | 15 A | 30 A | 50 A |
| Charger plug | Anderson 50 A | Anderson 50 A | Anderson 120 A |
Case flange + sealed gasket design achieves IP65 protection — survives daily wet-floor operation.
Waterproof rubber gasket + secondary internal seal prevents dust and moisture ingress.
AEV cushioning foam absorbs vibration from uneven floors, extending cell service life.
Our in-house battery management system continuously monitors every cell and reacts within milliseconds to abnormal conditions.
Our R&D team designs to your enclosure, BMS and connector requirements.
Request a Custom Quote