Two product lines — portable power stations and home energy storage — from 256Wh to 100kWh+, with in-house BMS and rooftop-PV self-consumption designs.
Five power tiers from 256Wh to 3072Wh — camping, mobile work, emergency backup and portable charging, with AC / DC / USB-C outputs.

300W · 256Wh
Mini

600W · 512Wh
Compact

1000W · 1024Wh
Mainstream

2000W · 2048Wh
Large

3000W · 3072Wh
Professional
| Tier | Capacity range | Output power | Typical spec | Weight | Typical applications |
|---|---|---|---|---|---|
| Mini | 100~300Wh | 200~300W | 256Wh / 300W | 3~4 kg | Phone charging, camping lights, drones, small appliances |
| Compact | 400~600Wh | 500~600W | 512Wh / 600W | 6~7 kg | Laptops, projectors, mini fridges, in-car devices |
| Mainstream | 800~1200Wh | 1000~1500W | 1024Wh / 1000W | 10~13 kg | Rice cookers, kettles, small appliances, home backup |
| Large | 1500~2500Wh | 2000~2400W | 2048Wh / 2000W | 18~22 kg | Microwaves, induction hobs, short-run AC, outdoor work |
| Professional | 3000Wh and above | 3000W+ | 3072Wh / 3000W | 28~35 kg | Drills, welders, medical equipment, whole-home backup |
Four system tiers from 2.56 kWh to 100 kWh+ — wall-mounted, floor-stacked or rack builds, pairing with rooftop PV for self-consumption, peak shaving and whole-home backup.

Small
2.56 – 5.12 kWh

Medium
5.12 – 15.36 kWh

Large
15.36 – 30.72 kWh

Stackable
30.72 – 100 kWh+
| Parameter | Small | Medium | Large | Stackable System |
|---|---|---|---|---|
| Rated capacity | 2.56 – 5.12 kWh | 5.12 – 15.36 kWh | 15.36 – 30.72 kWh | 30.72 – 100 kWh+ |
| Typical spec | 51.2V 50 / 100Ah | 51.2V 200Ah | 102.4V 100Ah | 204.8V 100Ah · multi-module stack |
| Continuous power | 1.5 – 3 kW | 3 – 6 kW | 6 – 12 kW | 12 – 30 kW |
| Peak power | 3 – 5 kW | 5 – 8 kW | 8 – 15 kW | 15 – 40 kW |
| Backup duration | 4–8 h (essential loads) | 8–24 h (whole-home basics) | 1–2 days (whole home) | 2+ days / off-grid |
| Voltage platform | 51.2V LV | 51.2V / 102.4V | 200V+ HV | 200 – 500V HV |
| Installation | Wall-mounted | Wall or floor stack | Floor stack / rack | Rack stack |
| Expandability | Not expandable | Parallel (up to 4) | Stack (up to 6 modules) | Stack (up to 16 modules) |
| Reference weight | 25 – 50 kg | 50 – 100 kg | 100 – 250 kg | 250 kg+ |
| Typical use | Apartments / small homes | Family homes / detached houses | Large or high-consumption homes | Villas / off-grid / small commercial |
Reference configurations. Exact models and batch parameters are confirmed on the quotation.
Our in-house battery management system monitors every cell in real time and responds to faults in milliseconds.
Our R&D team designs to your enclosure, BMS and connector requirements.